Our data · updated 2026-08-27
Electricity rates by state: what the filed tariffs actually say
Why these numbers differ from the ones you usually see
The figures normally quoted for state electricity prices come from the US Energy Information Administration, and they are computed the other way round: total residential revenue divided by total residential kilowatt-hours. That is an excellent measure of what people paid and a poor guide to what you would pay, because it blends every plan, every household size, and every fixed charge into one number.
What follows is the other view. It is the median energy rate across the tariffs available in each state — the price on the menu, not the average check. Neither number is wrong; they answer different questions. Ours is the more useful one if you are choosing a plan, and the less useful one if you want to know what your neighbors spend.
Highest and lowest
| State | Median rate | Utilities | Plans | Priced by hour |
|---|---|---|---|---|
| HI | 35.8¢ | 2 | 5 | 2 |
| CA | 33.6¢ | 5 | 99 | 59 |
| ME | 28.5¢ | 1 | 2 | 1 |
| CT | 25.8¢ | 3 | 8 | 2 |
| NH | 22.5¢ | 1 | 3 | 2 |
| NE | 8.5¢ | 2 | 4 | 0 |
| AR | 9.0¢ | 2 | 5 | 2 |
| IL | 9.3¢ | 2 | 6 | 2 |
| NV | 9.9¢ | 2 | 8 | 2 |
| MS | 10.0¢ | 2 | 2 | 0 |
The top of the table is not surprising and the reasons are structural. Hawaii imports fuel oil to islands. California carries wildfire mitigation and transmission costs unlike anywhere else, and has moved most households onto time-of-use pricing. New England is at the end of a constrained gas pipeline network. The bottom of the table is mostly states with cheap baseload generation and public power.
Every state we cover
| State | Median rate | Utilities | Plans | Priced by hour |
|---|---|---|---|---|
| HI | 35.8¢ | 2 | 5 | 2 |
| CA | 33.6¢ | 5 | 99 | 59 |
| ME | 28.5¢ | 1 | 2 | 1 |
| CT | 25.8¢ | 3 | 8 | 2 |
| NH | 22.5¢ | 1 | 3 | 2 |
| PA | 20.9¢ | 3 | 7 | 1 |
| NJ | 20.0¢ | 3 | 11 | 4 |
| NY | 19.7¢ | 5 | 29 | 14 |
| OR | 18.9¢ | 1 | 3 | 1 |
| MA | 17.1¢ | 1 | 6 | 0 |
| MI | 17.0¢ | 2 | 15 | 4 |
| SD | 16.5¢ | 1 | 8 | 4 |
| WI | 16.4¢ | 6 | 26 | 15 |
| ID | 15.3¢ | 2 | 4 | 2 |
| IA | 15.1¢ | 1 | 3 | 1 |
| WA | 15.0¢ | 8 | 32 | 4 |
| IN | 15.0¢ | 2 | 4 | 1 |
| VA | 14.7¢ | 5 | 20 | 8 |
| MD | 14.5¢ | 3 | 9 | 2 |
| OH | 13.9¢ | 3 | 11 | 4 |
| TN | 13.7¢ | 2 | 5 | 2 |
| AL | 13.4¢ | 2 | 5 | 1 |
| FL | 13.1¢ | 5 | 8 | 2 |
| SC | 13.0¢ | 5 | 9 | 3 |
| NM | 12.8¢ | 2 | 8 | 4 |
| NC | 12.7¢ | 10 | 49 | 15 |
| KY | 12.1¢ | 3 | 9 | 4 |
| CO | 12.0¢ | 7 | 12 | 4 |
| TX | 11.6¢ | 6 | 18 | 5 |
| WY | 11.5¢ | 2 | 17 | 9 |
| MN | 11.4¢ | 1 | 6 | 2 |
| KS | 11.2¢ | 2 | 17 | 8 |
| MO | 11.2¢ | 4 | 13 | 6 |
| LA | 11.0¢ | 3 | 3 | 0 |
| AZ | 11.0¢ | 3 | 56 | 28 |
| GA | 10.5¢ | 6 | 14 | 3 |
| MS | 10.0¢ | 2 | 2 | 0 |
| NV | 9.9¢ | 2 | 8 | 2 |
| IL | 9.3¢ | 2 | 6 | 2 |
| AR | 9.0¢ | 2 | 5 | 2 |
| NE | 8.5¢ | 2 | 4 | 0 |
What this table does not tell you
Three limits worth stating plainly, because they are the difference between a useful number and a misleading one.
It excludes fixed charges. A state with low energy rates and high standing charges can be more expensive in practice for a small household. The median fixed charge across our whole index is $196 a year, and the spread between utilities is far wider than the spread between states.
Coverage is uneven. We publish the tariffs we can parse and verify, not every tariff that exists. A state represented by one utility here is not a state with one utility. Compare the plan counts before reading much into a single state’s median.
A state median is not your price. Within California the plans in our index range across more than a factor of two, and the variation between utilities inside a state is routinely larger than the variation between state medians. The useful comparison is always between the plans your utility offers, which is what our utility pages are for.
Keep reading
- Delivery vs. supply on your electric bill
Half your bill is a service you cannot shop for. Knowing which half matters.
- How to compare electricity plans without getting it wrong
Six things that break a comparison, and the order to check them in.
- Which US electricity plans have the biggest peak to off-peak gap?
We measured every time-of-use plan we track. The tail is much longer than the middle.