Duke Energy Carolinas, LLC · NC
When are Duke Energy Carolinas’ peak hours?
Duke Energy Carolinas’ peak hours are 6am–9am, October–April; 6pm–9pm, May–September on 14 of its 18 time-of-use plans — the rest use different windows, below. Everything outside those hours is off-peak, apart from a mid-priced shoulder period.
At peak, Residential Service Time-of-Use charges 20.6¢ a kWh; off-peak it is 7.0¢ — 3.0× apart. Prices from the filed tariff.
These hours only apply if you are on a time-of-use plan. Duke Energy Carolinas’ default plan, Residential Service (RES-55) Single Phase, charges one rate at every hour of the day. A household that never switched has no peak hours to avoid — and no cheap hours to use.
What the day looks like on Residential Service Time-of-Use
- peak20.61¢
- mid9.77¢
- off-peak6.97¢
Full pricing, eligibility and the annual cost for three households: Residential Service Time-of-Use (R-TOUD-55) Single Phase →
Every Duke Energy Carolinas plan with peak hours
| Plan | Peak hours | Peak | Off-peak | Weekends |
|---|---|---|---|---|
| Residential Service Time-of-Use (R-TOUD-55) Single Phase | 6am–9am, October–April; 6pm–9pm, May–September | 20.6¢ | 7.0¢ | partly priced |
| Residential Service Time-of-Use (R-TOUD-55) Three Phase | 6am–9am, October–April; 6pm–9pm, May–September | 20.6¢ | 7.0¢ | partly priced |
| Residential Service Time-of-Use with Critical Peak Pricing(R-TOU-CPP) Single Phase | 6am–9am, October–April; 6pm–9pm, May–September | 29.7¢ | 9.5¢ | partly priced |
| Residential Service Time-of-Use with Critical Peak Pricing(R-TOU-CPP) Three Phase | 6am–9am, October–April; 6pm–9pm, May–September | 29.7¢ | 9.5¢ | partly priced |
| Residential Service-Time of Use (R-TOUD) - Single Phase | 6am–9am, October–April; 6pm–9pm, May–September | 17.7¢ | 6.4¢ | partly priced |
| Residential Time of Use (R-TOU) Single Phase | 6am–9am, October–April; 6pm–9pm, May–September | 32.0¢ | 9.5¢ | partly priced |
| Residential Time of Use (R-TOU) Three Phase | 6am–9am, October–April; 6pm–9pm, May–September | 32.0¢ | 9.5¢ | partly priced |
| Residential Time Of Use Schedule (R-TOUD) - Three Phase | 6am–9am, October–April; 6pm–9pm, May–September | 17.7¢ | 6.4¢ | partly priced |
| Residential Time of Use with Critical Peak Pricing (R-TOU-CPP) Single Phase | 6am–9am, October–April; 6pm–9pm, May–September | 24.0¢ | 10.4¢ | partly priced |
| Residential Time of Use with Critical Peak Pricing (R-TOU-CPP) Three Phase | 6am–9am, October–April; 6pm–9pm, May–September | 24.0¢ | 10.4¢ | partly priced |
| Residential Time-of-Use RT | 6am–9am, October–April; 6pm–9pm, May–September | 19.7¢ | 5.6¢ | partly priced |
| RETC (Residential Service All-Electric Time of Use with Critical Peak Pricing)) | 6am–9am, October–April; 6pm–9pm, May–September | 21.8¢ | 7.5¢ | partly priced |
| RSTC (Residential Service Time of Use with Critical Peak Pricing) | 6am–9am, October–April; 6pm–9pm, May–September | 24.0¢ | 7.9¢ | partly priced |
| RT (Residential Service Time of Use) | 6am–9am, October–April; 6pm–9pm, May–September | 17.6¢ | 5.9¢ | partly priced |
| Residential Service Solar Time-of-Use (R-STOU) Single Phase | 6am–9am, 6pm–9pm, December–February; 6pm–9pm, March–November | 21.2¢ | 10.8¢ | partly priced |
| Residential Service Solar Time-of-Use (R-STOU) Three Phase | 6am–9am, 6pm–9pm, December–February; 6pm–9pm, March–November | 21.2¢ | 10.8¢ | partly priced |
| Residential Time of Use EV(R-TOU-EV) Single Phase | 5am–11pm | 15.2¢ | 8.6¢ | partly priced |
| Residential Time of Use EV(R-TOU-EV) Three Phase | 5am–11pm | 15.2¢ | 8.6¢ | partly priced |
Peak and off-peak are the highest and lowest energy prices on each plan; some plans add a shoulder price between them. Fixed monthly charges are not included here — they are on each plan’s page.
What is it worth to move a load out of peak?
On Residential Time of Use, every kilowatt-hour a day you move from 6am to 1am is worth about $82 a year in the month the gap is widest. An electric car charging 10 kWh a night, or a water heater on a timer, is the kind of load that actually moves.
When should you charge an electric car at home? →Where this comes from
Hours and prices are read from the tariff Duke Energy Carolinas filed with its regulator, as published in the NREL Utility Rate Database, and drawn the same way on every plan page. If your plan is not listed here, either it has no hourly pricing or its filing is too old or too partial for us to price honestly — we leave those out rather than guess.