Pacific Gas & Electric Co. · CA
When are Pacific Gas & Electric’s peak hours?
Pacific Gas & Electric’s peak hours are 4pm–9pm, June–September on 22 of its 24 time-of-use plans — the rest use different windows, below. Everything outside those hours is off-peak, apart from a mid-priced shoulder period.
At peak, E-ELEC Residential Time of Use charges 55.2¢ a kWh; off-peak it is 28.5¢ — 1.9× apart. Prices from the filed tariff.
These hours only apply if you are on a time-of-use plan. Pacific Gas & Electric’s default plan, E-1 -Residential Service Baseline Region P, charges one rate at every hour of the day. A household that never switched has no peak hours to avoid — and no cheap hours to use.
What the day looks like on E-ELEC Residential Time of Use
- peak55.21¢
- mid39.03¢
- off-peak28.47¢
Full pricing, eligibility and the annual cost for three households: E-ELEC Residential Time of Use (Electric Home) →
Every Pacific Gas & Electric plan with peak hours
| Plan | Peak hours | Peak | Off-peak | Weekends |
|---|---|---|---|---|
| E-ELEC Residential Time of Use (Electric Home) | 4pm–9pm, June–September | 55.2¢ | 28.5¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region PBaseline Region P | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region P (All Electric Service)Baseline Region P | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region QBaseline Region Q | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region Q (All Electric Service)Baseline Region Q | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region RBaseline Region R | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region R (All Electric Service)Baseline Region R | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region SBaseline Region S | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region S (All Electric Service)Baseline Region S | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region TBaseline Region T | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region T (All Electric Service)Baseline Region T | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region VBaseline Region V | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region V (All Electric Service)Baseline Region V | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region WBaseline Region W | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region W (All Electric Service)Baseline Region W | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region XBaseline Region X | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region X (All Electric Service)Baseline Region X | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region YBaseline Region Y | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region Y (All Electric Service)Baseline Region Y | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region ZBaseline Region Z | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| E-TOU-C Residential Time of Use Baseline Region Z (All Electric Service)Baseline Region Z | 4pm–9pm, June–September | 44.1¢ | 28.6¢ | partly priced |
| Electric Vehicle EV2 (Sch) | 4pm–9pm, June–September | 53.8¢ | 22.6¢ | partly priced |
| E-TOU-D Residential Time of Use | 5pm–8pm, June–September | 47.7¢ | 34.2¢ | partly priced |
| Electric Vehicle EV (Sch) | 2pm–9pm, 3pm–7pm, May–October | 62.1¢ | 23.5¢ | partly priced |
Peak and off-peak are the highest and lowest energy prices on each plan; some plans add a shoulder price between them. Fixed monthly charges are not included here — they are on each plan’s page.
What is it worth to move a load out of peak?
On Electric Vehicle EV, every kilowatt-hour a day you move from 2pm to midnight is worth about $130 a year in the month the gap is widest. An electric car charging 10 kWh a night, or a water heater on a timer, is the kind of load that actually moves.
When should you charge an electric car at home? →Where this comes from
Hours and prices are read from the tariff Pacific Gas & Electric filed with its regulator, as published in the NREL Utility Rate Database, and drawn the same way on every plan page. If your plan is not listed here, either it has no hourly pricing or its filing is too old or too partial for us to price honestly — we leave those out rather than guess.